| Management number | 220461814 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220461814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Brand Name | NARWAL |
| Model Name | Narwal Robot Vacuum and Mop Anti-Tangle Side Brush - for Flow |
| Unit Count | 2.0 Count |
| Filter Type | Sponge |
| Battery Life | 10 years |
| Manufacturer | Narwal |
| Model Number | YJCC026 |
| Controller Type | App Control |
| Number of Items | 1 |
| Included Components | Side Brush |
| Batteries are Included | No |
| Surface Recommendation | Bamboo |
| Item Dimensions L x W x H | 5.58"L x 2.15"W x 1.44"H |
| Other Special Features of the Product | Narwal Flow Side Brush |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form