| Management number | 224855607 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224855607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579855609 |
|---|---|
| ASIN | B0D9R39CGP |
| Color | Fire Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 5.11 |
| Model Name | 74251abr |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | 5.11 |
| Style Number | 74251ABR |
| Inseam Length | 30 Inches |
| Material Type | Canvas |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | 74251ABR-720-38-30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form